BHU Nursing Officer admits ard 2019 Banaras Hindu University Nursing admit card 2019 BHU Jr clerk Admit Card 2019 BHU Admit Card 2019 For Group A Group B Group C BHU exam date for Non-Teaching posts Banaras Hindu University Staff Nurse Examination Hall ticket 2019
BHU Staff Nurse Admit Card 2019 – About Advertisement No -06/2018-2019
Banaras Hindu University has invited the candidates for the Recruitment of 1305 Posts of Non-Teaching under Group A, B and C (including erstwhile Group D Posts) and School Teaching posts Principal, Vice Principal, TGT, PGT, Part. Huge number of candidates filled their application form. Process of application submission is conducted through online mode. Application submission is the commencement to date 16/2/2019. More information about recruitment is provided here.
About Examination:
Written Examination for Non-Gazetted posts of Group B, C (including erstwhile Group D). In addition, aptitude /skill test may also be conducted wherever applicable. The date of examination will be provided very soon on the official website.
Date of Examination- mention in Hall ticket/Admit Card
BHU Recruitment 2019 FOR Group ‘A’ Candidates:
POSTCODE | RECRUITMENT NAME | SECTORS/UNITS | DATE OF EXAM | ADMIT CARD LINK |
10121 | Finance Officer (on Deputation Basis) | Administrative Sector | | |
10115 | Vice- Principal | Central Hindu Boys School | | |
10118 | Vice-Principal | Central Hindu Girls School | | |
20142 | Principal | Shri Ranveer Sanskrit School | | |
10120 | Vice Principal | Shri Ranveer Sanskrit School | | |
4475 | Tutor /Clinical Instructor | College of Nursing IMS | | |
20175 | Dy Medical Superintendent | Trauma Center, IMS | | |
30222 | Medical Officer | Trauma Center, IMS | | |
20176 | Dy Medical Superintendent (MM) | Sir Sunder Lal Hospital | | |
30223 | Medical Officer (MM) | Sir Sunder Lal Hospital | | |
30221 | Medical Officer (MM) | Rajiv Gandhi South Campus Barkachha, Mirzapur | | |
30226 | Programmer | Computer Center | | |
3211 | Maintenance Engineer | Department of Physics, Institute of Science | | |
BHU Recruitment 2019 For Group ‘B’ Candidates
POSTCODE | RECRUITMENT NAME | SECTORS/UNITS | DATE OF EXAM | ADMIT CARD LINK |
10117 | Assistant Teacher in (PGT) in Hindi | Central Hindu Boys’ School | | |
4494 | Assistant Teacher (TGT) in English | Central Hindu Boys’ School | | |
4495 | Assistant Teacher (TGT) in Mathematics | Central Hindu Boys’ School | | |
20129 | Assistant Teacher (TGT) in Urdu | Central Hindu Boys’ School | | |
20177 | Assistant Teacher in (TGT) in Sanskrit | Central Hindu Boys’ School | | |
20151 | Assistant Teacher in (TGT)-Music (Instrumental) | Central Hindu Boys’ School | | |
20179 | Assistant Teacher in (TGT) in History | Central Hindu Boys’ School | | |
4496 | Assistant Teacher (TGT) in Hindi | Central Hindu Girls’ School | | |
4497 | Assistant Teacher (TGT) in Home Science | Central Hindu Girls’ School | | |
20180 | Assistant Teacher in (TGT) in Sanskrit | Central Hindu Girls’ School | | |
20182 | Assistant Teacher in (TGT) in Physics | Central Hindu Girls’ School | | |
20183 | Assistant Teacher in (TGT) in Math | Central Hindu Girls’ School | | |
30219 | Assistant Teacher in (PRT) | Central Hindu Girls’ School | | |
4498 | Assistant Teacher (TGT) in Vyakaran | Ranveer Sanskrit Vidyalaya | | |
4499 | Assistant Teacher (TGT) in Jyotish | Ranveer Sanskrit Vidyalaya | | |
4500 | Assistant Teacher (TGT) in Sahitya | Ranveer Sanskrit Vidyalaya | | |
4501 | Assistant Teacher (TGT) in Veda | Ranveer Sanskrit Vidyalaya | | |
30220 | Assistant Teacher in (PRT) | Ranveer Sanskrit Vidyalaya | | |
3207 | Assistant Engineer (Electrical) | University Works Department | | |
3112 | Assistant Engineer (Civil) | University Works Department | | |
4379 | Jr. Engineer (Civil) | University Works Department | | |
3209 | Assistant Engineer (Electrical) | Sir Sunderlal Hospital | | |
4426 | Physiotherapist | Sir Sunderlal Hospital | | |
4440 | Dental Instrument Mechanic | Sir Sunderlal Hospital | | |
3208 | Security Officer | Chief Proctor Office | | |
4502 | Assistant Security Officer | Chief Proctor Office | | |
4366 | Junior Medical Social Worker | Trauma Center | | |
4367 | Physiotherapist | Trauma Center | | |
4412 | Orthotist | Trauma Center | | |
4442 | Occupational Therapist | Institute of Medical Sciences | | |
4467 | Refractionist | Dept. of Ophthalmology, IMS | | |
4507 | STA (Instrument Operator) | Institute of Science | | |
4476 | Horticulturist | Horticulturist Unit | | |
4477 | Assistant Horticulturist | Horticulturist Unit | | |
4504 | Professional Assistant | Library Sector | | |
BHU Recruitment 2019 For Group ‘C’ Candidates
POSTCODE | RECRUITMENT NAME | SECTORS/UNITS | DATE OF EXAM | ADMIT CARD LINK |
4384 | Junior Clerk | Administrative Sector | 04/09/2019 | Available Now |
4451 | Staff Car Driver (Ordinary Grade) | Administrative Sector | | |
4392 | Security Inspector | Chief Proctor’s Office | | |
4393 | Security Guard | Chief Proctor’s Office | | |
4395 | Publication Assistant (Puranic Section) | Dept. of AIHC & Archaeology, Faculty of Arts | | |
4385 | Instrumentation Technician | Dept. of Urology, Institute of Medical Sciences | | |
4400 | Senior Lab Assistant (Stores) | Dept. of Otorhinolaryngology (ENT), IMS | | |
4439 | Orthoptist | Deptt. Of Ophthalmology, IMS | | |
4456 | Laboratory Attendant | Institute of Medical Sciences | | |
4472 | Health Inspector | Institute of Medical Sciences | | |
4370 | Technical Assistant | Trauma Centre, Institute of Medical Sciences | | |
4408 | Radiographer | Trauma Centre, Institute of Medical Sciences | | |
4409 | Generator Operator | Trauma Centre, Institute of Medical Sciences | | |
4410 | Workshop Assistant (Medical Gas) | Trauma Centre, Institute of Medical Sciences | | |
4438 | Technical Assistant (OT cum Anaesthesia) | Trauma Centre, Institute of Medical Sciences | | |
4446 | OT Attendant | Trauma Centre, Institute of Medical Sciences | | |
4462 | Laboratory Attendant | Trauma Centre, Institute of Medical Sciences | | |
4425 | Workshop Attendant | Electric & Water Supply Services (EWSS) | | |
4319 | Technical Assistant (Typography) | Department of Applied Arts, Faculty of Visual Arts | | |
4291 | Laboratory Attendant | Faculty of Visual Arts | | |
4238 | Sterilization Assistant | Sir Sunderlal Hospital | | |
4329 | Lift Operator | Sir Sunderlal Hospital | | |
4375 | OPD Attendant | Sir Sunderlal Hospital | | |
4390 | Driver (Ambulance Services) | Sir Sunderlal Hospital | | |
4445 | Ward Sahayak/Sahayika | Sir Sunderlal Hospital | | |
4448 | Lab. Attendant (OT cum Anaesthesia) | Sir Sunderlal Hospital | | |
4454 | Laboratory Attendant | Sir Sunderlal Hospital | | |
4443 | Pujari | Shri Vishwanath Temple | | |
4444 | Paramedical Staff | Institute of Science, DBT Programme Support for Genetic Disorders (Scheme PSGD/3114), Dept. Of Zoology | | |
4447 | Gallery Attendant | Faculty Performing Arts | | |
4450 | Accompanist (Tabla) | Faculty Performing Arts | | |
4474 | Accompanist (Sarangi) | Faculty Performing Arts | | |
4473 | Accompanist (Pakhawaj) | Faculty Performing Arts | | |
4452 | Laboratory Attendant | Mahila Mahavidyalaya | | |
4466 | Accompanist (Mridangam) | Mahila Mahavidyalaya | | |
4453 | Laboratory Attendant | Institute of Agriculture Science | | |
4455 | Laboratory Attendant | Institute of Science | | |
4463 | Workshop Attendant | Institute of Science | | |
4468 | Gas Attendant | Institute of Science | | |
4436 | Accompanist (Tabla) | Central Hindu Girls School | | |
4459 | Laboratory Attendant | Central Hindu Girls School | | |
4457 | Laboratory Attendant | Central Hindu Boys School | | |
4458 | Laboratory Attendant | Ranveer Sanskrit Vidyalaya | | |
4460 | Laboratory Attendant | Department of Psychology, Faculty of Social Sciences | | |
4461 | Laboratory Attendant | Computer Center | | |
4464 | Workshop Attendant | Computer Center | | |
4465 | A.C. Operator | Computer Center | | |
4470 | Computer Operator Grade I | Computer Center | | |
4471 | LifeGuard | University Sports Board | | |
4478 | Horticulture Inspector | Horticulturist Unit | | |
4505 | Semi-Professional Assistant | Library Sector | | |
4506 | Library Assistant | Library Sector | | |
20184 | Executive Engineer | Group–A #Centenary Super Specialty Complex, S.S. Hospital | | |
30224 | Dy. Nursing Superintendent | Group–A #Centenary Super Specialty Complex, S.S. Hospital | | |
30225 | Nursing Superintendent | Group–A #Centenary Super Specialty Complex, S.S. Hospital | | |
4479 | Nursing Officer | Group–B #Centenary Super Specialty Complex, S.S. Hospital | 04/09/2019 | Available Now |
4503 | Nursing Officer (Female) | Group–B #Centenary Super Specialty Complex, S.S. Hospital | 04/09/2019 | Available Now |
4487 | Assistant Engineer(Civil) | Group–B #Centenary Super Specialty Complex, S.S. Hospital | | |
4493 | Assistant Engineer ( Mech. Cum Bio-Med.) | Group–B #Centenary Super Specialty Complex, S.S. Hospital | | |
4480 | Laboratory Attendant | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4481 | Cath Lab Technician | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4482 | ICU Attendant | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4483 | Endoscopy Attendant | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4484 | Dialysis Technician | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4485 | Lab Attendant (OT cum Anesthesia) | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4486 | Perfusionist | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4488 | Junior Engineer (Civil) | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4489 | Electrician | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4490 | Workshop Attendant | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4491 | Junior Engineer (Mech. Cum Bio-Med.) | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
4492 | Junior Engineer (Electrical) | Group–C #Centenary Super Specialty Complex, S.S. Hospital | | |
Banaras Hindu University (BHU) will provide the admit card very soon for the above posts. For downloading the admit card contender can use given below the link. The link is helpful for the contender. The contender can also get their admit card through the official website of BHU. At present Banaras Hindu University did not issue the admit card But BHU will issue the admit card very soon on its official website. BHU will release the call letter we will upload it here. All the contender keep visiting our portal regularly.
A. Online CBT Exam Pattern:
- Online Test (CBT) shall be of two hours duration.
- The exam will consist of 120 multiple choice questions
- Exam will carry a maximum of 360 marks
- Three marks shall be awarded for each correct answer
- There will be negative marking and one mark will be deducted for each correct answer
- The question paper will be in English.
NOTE: The minimum qualifying marks in the online exam (CBT) for the appointment to the above-mentioned posts 35% for General and OBC Contenders and 25% marks for SC/ST/PWDs contenders. However, the Vice-Chancellor may review the same, if required. In case when there is a tie on account of two contenders attaining equal marks in the online test (CBT), the contender senior in age shall be treated as higher in the merit.
B. Skill Test:
- The skill test will only be of qualifying nature.
- Computer typing test will be conducted through online mode just after the online exam (CBT) on the same day and venue. The contender who achieves a typing speed of 30 words per minute in English typing or 25% words per minute in Hindi typing will be considered qualifying the Computer Typing Test. The computer typing test (skill test) shall be of 10 minutes duration.
Admit Card/Hall Ticket: Available Here
Official Website: http://www.bhu.ac.in