All Countries प्रधानमंत्री और राष्ट्रपति ( Prime Minister & President) List
The list of President and Prime Minister Name in English and Hindi. World countries President and Prime Minister List in English language and Hindi language for UPSC, NDA, Railway, IBPS, Bank, SSC, SBI, RPSC, Rajasthan Patwari, Teacher Exam, Gram Sevak, UDC and LDC examinations. Contenders download Prime Ministers and Presidents List in PDF at www.sikkimuniversity.in.
Prime Minister & President List:
Www.sikkimuniversity.in has provided All World Prime Minister and President name wise list English and Hindi. Indian Government has conducted various type of examinations every year. Every examination paper India General Knowledge questions available here.
All World countries President and PM Name in Ebglish and Hindi PDF download
मित्रो – हम आपके लिए सभी देशो के प्रधानमंत्री और राष्ट्रपति नाम की सूची डाल रहे है जो अभ्यर्थी आरपीएससी, राजस्थान पुलिस, रेलवे पुलिस, ग्राम सेवक, राजस्थान पटवारी, बैंक, एसएससी , रेलवे, पुलिस, आईबीपीएस की और अन्य राज्य की प्रतियोगिता परीक्षा तैयारी कर रहे है, उनके लिए यह प्रशन लाभदायक साबित हो सकते है 1
Summary:-
Subject’s Name: All World President and PM List
Medium: English, Hindi
Web portal www.sikkimuniversity.in
List of All Countries President and Prime Minister Name
S. No | Country | Name of President | Name of Prime Minister |
1 | India | Pranab Mukherjee | Narendra Modi |
2 | Bolivia | Juan Evo Morales Ayma | – |
3 | Bhutan | NDE King-Jigme Khesar Namgyel Wangchuck | Tshering Tobgay |
4 | Botswana | Seretse Khama Ian Khama | – |
5 | Georgia | Giorgi Margvelashvili | Giorgi Kvirikashvili |
6 | Ghana | John Dramani Mahama | – |
7 | Germany | Joachim Gauck; Chancellor-Angela Merkel | – |
8 | Greece | Prokopis Pavlopoulos | Alexis Tsipras |
9 | Guatemala | (Acting) Alejandro Maldonado | – |
10 | Afghanistan | Mohammad Ashraf Ghani | – |
11 | Algeria | Abdelaziz Bouteflika | Abdelmalek Sellal |
12 | Albania | Bujar Nishani | Edi Rama |
13 | United Arab Emirates | Khalifa Bin Zayid Al Nuhayyan | Muhammad Bin Rashid Al Maktum |
14 | United States of America | Donald Trump | – |
15 | United Kingdom | Queen-Elizabeth II | David William Donald Cameron |
16 | Belarus | Aleksandr Lukashenko | Andrei Kobyakov |
17 | Zimbabwe | Robert Gabriel Mugabe | – |
18 | Belgium | King-Philippe | Charles Michel |
19 | Belize | Governor General-Sir Colville Young | Dean Oliver Barrow |
20 | Taiwan | Ma Ying-Jeou | – |
21 | Thailand | Monarch – Bhumibol Adulyadej | Prayut Chan-o-cha |
22 | Syria | Bashar Al-Asad | Wael Nader al-Halqi |
23 | Ukraine | Petro Poroshenko | Arseniy Yatsenyuk |
24 | Angola | Jose Eduardo Dos Santos | – |
25 | Antigua and Barbuda | Governor General-Sir Rodney Williams President – Mauricio Macri | Gaston Browne Argentina |
26 | Armenia | President – Serzh Sargsyan | Hovik Abrahamyan |
27 | Jordan | King-Abdallah II | Abdullah Ensour |
28 | Kazakhstan | Nursultan Nazarbayev | Karim Massimov |
29 | Korea North | Supreme leader: Kim Jong-un | – |
30 | Korea South | Park Geun-Hye | Hwang Kyo-ahn |
31 | Croatia | Kolinda Grabar-Kitarovic | Zoran Milanovic |
32 | Cyprus: | Nicos Anastasiades | – |
33 | Denmark | Queen-Margrethe II | Lars Løkke Rasmussen |
34 | Egypt | Abdel-Fattah | Sherif Ismail |
35 | Aruba | Governor-Fredis Refunjol | Mike Eman |
36 | Australia | Governor General-Sir Peter Cosgrove | Malcolm Turnbull |
37 | Austria | Heinz Fischer | Chancellor-Werner Faymann |
38 | Azerbaijan | Ilham Aliyev | Artur Rasizade |
39 | Bahamas | Governor General-Marguerite Pindling | Perry |
40 | Mauritius | Ameenah Gurib | Anerood Jugnauth |
41 | Mexico | Enrique Pena Nieto | – |
42 | Morocco | King-Mohammed VI | Abdelillah Benkirane |
43 | Myanmar | Thein Sein | – |
44 | Singapore | Tony Tan Keng Yam | Lee Hsien Loong |
45 | South Africa | Jacob Zuma | – |
46 | Spain | Monarch – Felipe VI | Mariano Rajoy |
47 | Sri Lanka | Maithripala Sirisena | Ranil Wickremesinghe |
48 | Sudan | Omar al-Bashir | – |
49 | Gladstone Christie |
50 | Bahrain | King-Hamad bin Isa Al Khalifa | Khalifa Bin Salman Al Khalifa |
51 | Bangladesh | Abdul Hamid | Sheikh Hasina |
52 | Barbados | Governor General-Elliot Belgrave | Freundel Stuart |
53 | Romania | Capital – Bucharest; President – Klaus Iohannis | Dacian Cioloș |
54 | Russia | Vladimir Vladimirovich Putin | Dmitriy Anatolyevich Medvedev |
55 | Saudi Arabia | King-Salman bin Abdulaziz Al Saud | – |
56 | Seychelles | James Alix Michel | – |
57 | Ireland | Michael Daniel Higgins | Enda Kenny |
58 | Israel | Reuven Rivlin | Binyamin “Bibi” Netanyahu |
59 | Italy | Sergio Mattarella | Matteo Renzi |
60 | Jamaica | Governor General – Sir Patrick Allen | Portia Simpson-Miller |
61 | Benin | Thomas Boni Yayi | Lionel Zinsou |
62 | Brazil | Dilma Rousseff | – |
63 | Brunei | Sultan-Sir Hassanal Bolkiah | Sir Hassanal Bolkiah |
64 | Bulgaria | Rosen Plevneliev | Boyko Borisov |
65 | Pakistan | Mamnoon Hussain | Mohammad Nawaz Sharif Philippines |
66 | Portugal | Anibal Antonio Cavaco Silva | António Costa |
67 | Qatar | Emir – Tamim bin Hamad Al Thani | Abdallah Bin Nasir Bin Khalifa Al Thani |
68 | Ethiopia | Mulatu Teshome | Hailemariam Desalegn |
69 | Fiji | George Konrote | Frank Bainimarama |
70 | Finland | Sauli Niinisto | Juha Sipila |
71 | France | Francois Hollande | Manuel Valls |
72 | Guinea | Alpha Conde | Mamady Youla |
73 | Burundi | Pierre Nkurunziza | – |
75 | Cambodia | King-Norodom Sihamoni | Hun Sen |
76 | Cameroon | Paul Biya | Philemon Yang |
77 | Canada | Governor General-David Johnston | Justin Trudeau |
78 | Nepal | Bidhya Devi Bhandari | Khadga Prasad Sharma Oli Netherlands: — King-Willem-Alexander; Prime Minister – Mark Rutte |
79 | New Zealand | Governor General-Jerry Mateparae | John Phillip Key |
80 | Oman | Sultan-Qaboos bin Said Al Said | Fahd bin Mahmoud al Said |
81 | Indonesia | Joko Widodo | – |
82 | Iran | NDE : President – Hassan Rouhani | – |
83 | Iraq | Fuad Masum | Haider al-Abadi |
84 | Japan | Emperor-Akihito | Shinzo Abe |
85 | Chile | Michelle Bachelet | – |
86 | China | Xi Jinping | Li Keqiang |
87 | Colombia | Juan Manuel Santos | – |
88 | Estonia | Toomas Hendrik Ilves | Taavi Roivas |
89 | Mali | Ibrahim Boubacar Keita | Modibo Keita |
90 | Maldives | Abdulla Yameen Abdul Gayoom | – |
91 | Namibia | Hage Geingob | Saara Kuugongelwa-Amadhila |
92 |
| ||
93 | Lebanon | (Acting) Tammam Salam | Tammam Salam |
94 | Malaysia | King-Abdul Halim Mu’adzam Shah | Najib Razak |
95 | Kuwait | Amir-Sabah al-Ahmad al-Jabir al-Sabah | Jabir |
96 | Libya | Aguila Salah Issa | Abdullah al-Thani |
हिन्दी और अँग्रेज़ी भाषा मे सभी देशो के प्रधानमंत्री और राष्ट्रपति नाम की सूची
For competitors here is a good news – Contenders who preparation for RPSC, SSC, SBI, NDA, UPSC, IBPS, BAnk, Rajasthan Patwari, Teacher Exam, LDC and UDC, Gram Sevak examination and other. The contenders will very soon download all World countries Prime Ministers and President’s list via name wise in English and Hindi on our web portal i.e www.sikkimuniversity.in.