JEE Advanced Result 2018 IIT JEE Advanced Cutoff Merit List Www. jeeadv.nic.in
JEE ADVANCED CUTOFF 2018
IIT Kanpur will announce the JEE Advanced 2018 cutoff along with the result. JEE Advanced cutoff 2018 is the closing rank at which admission to a particular engineering branch, at the particular IIT closes. Contenders securing a rank below than the cutoff of JEE ADVANCED 2018 will not be considered eligible for admissions. We say in other words, contenders have to secure a rank above JEE Advanced 2018 cutoff to secure a seat. The cutoff of JEE advanced for the year 2018 will be issued by IIT Kanpur once the result of entrance exam will be declared, however, the cutoff data for 2016 and 2017 can be checked below. By checking JEE Advanced cutoff 2018, aspiring applicants will get to know their admission chances. JEE advanced cutoff 2018 will be available category wise, institution wise and branch wise. It must be noted that the cutoff of JEE advanced 2018 will be soon from branch to branch, category to category and institute to institute. To check complete details about JEE Advanced cutoff 2018, see the article below.
https://www.indywp.comjee-advanced-key-20th-may-2018-iit-jee-advance-paper-ist2nd-solved-ans-key-2018/ALSO CHECK JEE ADVANCED ANSWER KEY 2018
Which Factors Determine JEE Advanced Cutoff Marks 2018?
- Total Number of contenders for JEE Advanced 2018
- Total Number of questions asked JEE Advanced Paper
- Difficulty Level of the Examination
- Performance of the contenders in the exam/test.
- JEE Advanced Previous years cutoff trends.
Year/Exam/Test | Eligible | Registered | Appeared | Qualified |
JEE ADV.2016 | 2,00,000 | 1,55,948 | 1,47,678 | 36,566 |
JEE ADV 2017 | 2,20,000 | 1,72,024 | 1,59,540 | 50,455 |
Specified JEE Advanced 2017 Cutoff Score
JEE (ADVANCED) 2017 CUTOFF OFFICIAL
CATEGORY | %AGE RESERVATION | CUTOFF MARKS | % CUTOFF |
OPEN | 50.50% | 128 | 35.00% |
OBC | 27.00% | 115 | 31.50% |
SC | 15.00% | 64 | 17.50% |
ST | 7.50% | 64 | 17.50% |
TOTAL | 100 % | | |
Specified JEE Advanced 2018 Cutoff Score
JEE Advanced Cutoffs for the last six years for reference:
The YEAR -2009
CATEGORY | CHEMISTRY | PHYSICS | MATHEMATICS | AGGREGATE CUT OFF |
GENERAL | 11 | 11 | 8 | 178 |
OBC | 10 | 10 | 8 | 161 |
SC | 6 | 6 | 4 | 89 |
ST | 6 | 6 | 4 | 89 |
PD | 6 | 6 | 4 | 89 |
The YEAR 2010
CATEGORY | CHEMISTRY | PHYSICS | MATHEMATICS | AGGREGATE CUT OFF |
GENERAL | 20 | 20 | 34 | 229 |
OBC | 18 | 18 | 31 | 207 |
SC | 10 | 10 | 17 | 119 |
ST | 10 | 10 | 17 | 115 |
PD | 10 | 10 | 17 | 115 |
THE YEAR 2011
CATEGORY | CHEMISTRY | PHYSICS | MATHEMATICS | AGGREGATE CUT OFF |
GENERAL | 20 | 20 | 34 | 229 |
OBC | 18 | 18 | 31 | 207 |
SC | 10 | 10 | 17 | 119 |
ST | 10 | 10 | 17 | 115 |
PD | 10 | 10 | 17 | 115 |
THE YEAR 2012
CATEGORY | CHEMISTRY | PHYSICS | MATHEMATICS | AGGREGATE CUT OFF |
GENERAL | 22 | 20 | 34 | 255 |
OBC | 16 | 15 | 29 | 235 |
SC | 10 | 11 | 18 | 125 |
ST | 9 | 9 | 17 | 119 |
PD | 10 | 10 | 17 | 118 |
THE YEAR 2013
CATEGORY | CHEMISTRY | PHYSICS | MATHEMATICS | AGGREGATE CUT OFF |
GENERAL | 10 | 10 | 10 | 126 |
OBC | 9 | 9 | 9 | 113 |
SC | 5 | 5 | 5 | 63 |
ST | 5 | 5 | 5 | 63 |
PD | 5 | 5 | 5 | 63 |
THE YEAR 2014
CATEGORY | %RESERVATION | %CUT OFF | CUT OFF MARKS |
GENERAL | 50.5 | 36.11 | 130 |
OBC | 27.0 | 31.94 | 115 |
SC | 15.0 | 18.5 | 65 |
ST | 7.5 | 18.5 | 65 |
TOTAL | 100% | | |
THE YEAR 2015
RANK LIST | MIN. %AGE MARKS IN EACH SUBJECTS | MIN. %AGE AGGREGATE MARKS |
JEE Advanced Cutoff for General Category | 7.00 | 24.50 |
JEE Advanced Cutoff for OBC (NCL) | 6.30 | 22.50 |
JEE Advanced Cutoff for SC | 3.50 | 12.25 |
JEE Advanced Cutoff for ST | 3.50 | 12.25 |
JEE Advanced Cutoff for PwD candidates in each category | 3.50 | 12.25 |
JEE Advanced Cutoff for Preparatory Course | 1.75 | 6.13 |
JEE ADVANCED RESULTS 2018 CLICK HERE